The Team
News
Stats
History
Schedule
Miscellaneous

#22 Tyson Cameron

#22 Tyson Cameron

Birthdate:  April 27, 1987 Height: 6'0"
Hometown:  Antigonish, Nova Scotia Weight: 188
Year(s):  2003-2008 Position: Center
 Roster Acquired:  1st Pick (9) - 2004 (Territorial) Shot: Left
 Prospects
 Coaching Staff
 Administration
Regular Season GP G A PTS PTSPG SHG ENG PPG GPG PIMS PIMPG
2003-2004 5 1 1 2 0.40 0 0 0 0.20 4 0.80
2004-2005 51 16 19 35 0.69 0 0 3 0.31 50 0.98
2005-2006 33 10 20 30 0.91 0 0 2 0.30 40 1.21
2006-2007 57 27 33 60 1.05 2 2 11 0.47 60 1.05
2007-2008 26 14 13 27 1.04 1 0 4 0.54 27 1.04
Totals 172 68 86 154 0.89 3 2 20 0.40 181 1.05
Playoffs GP G A PTS PTSPG SHG ENG PPG GPG PIMS PIMPG
2003-2004 0 0 0 0 0 0 0 0 0 0 0
2004-2005 3 0 0 0 0.00 0 0 0 0 2 0.67
2005-2006 6 0 2 2 0.33 0 0 0 0 4 0.67
2006-2007 5 2 4 6 1.20 0 0 0 0.40 2 0.40
2007-2008 0 0 0 0 0 0 0 0 0 0 0
Totals 14 2 6 8 0.57 0 0 0 0.14 8 0.57
Totals GP G A PTS PTSPG SHG ENG PPG GPG PIMS PIMPG
2003-2004 5 1 1 2 0.40 0 0 0 0.20 4 0.80
2004-2005 54 16 19 35 0.65 0 0 3 0.30 52 0.96
2005-2006 39 10 22 32 0.82 0 0 2 0.25 44 1.13
2006-2007 62 29 37 66 1.06 2 2 11 0.47 62 1.00
2007-2008 26 14 13 27 1.04 1 0 4 0.54 27 1.04
Totals 186 70 92 162 0.87 3 2 20 0.38 189 1.02

Awards:

2004-2005

Bulldog of The Month - December 2004

Henry's Hairstyling Bulldog "Rookie of The Year" Award

2006-2007

MJAHL Offensive Player of The Week - January 29, 2007

MJAHL Offensive Player of The Week - March 11, 2007

John Farrell Memorial Award for Bulldogs' "Playoff MVP"