The Team
News
Stats
History
Schedule
Miscellaneous
           
           
 

Bulldog History

                       
                         
    Chris Grant  

#31 Chris Grant

         
      Birthdate:  1980 Height: 6'1"  
      Hometown:  Antigonish, Nova Scotia Weight: 193  
      Seasons  1997-2000 Position: Goal  
  History     Acquired:   Shot: Left  
  The Championships                    
  Alumni                  
  Record Book                  
  Scoring leaders                  
  Draft History                  
  Bulldog Captains                      
     
Regular Season GP Mins Sa Ga Saves Save % Gaa W L T SO G A Pims
1997-1998 35 2025 1253 146 1107 0.883 4.33 14 20 3 0 0 0 27
1998-1999 6 266 134 17 117 0.873 3.83 4 0 0 0 0 0 0
1999-2000 39 2249 1267 125 1142 0.901 3.34 26 10 3 1 0 0 0
Totals 80 4540 2654 288 2366 0.891 3.81 44 30 3 1 0 0 27
Playoffs GP Mins Sa Ga Saves Save % Gaa W L T SO G A Pims
1997-1998 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998-1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999-2000 9 571 362 42 320 0.884 4.41 5 4 0 0 0 0 0
Totals 9 571 362 42 320 0.884 4.41 5 4 0 0 0 0 0
Totals GP Mins Sa Ga Saves Save % Gaa W L T SO G A Pims
1997-1998 35 2025 1253 146 1107 0.883 4.33 0 0 0 0 0 0 27
1998-1999 6 266 134 17 117 0.873 3.83 4 0 0 0 0 0 0
1999-2000 48 2820 1629 167 1462 0.897 3.55 31 14 3 1 0 0 0
Totals 89 5111 3016 330 2686 0.891 3.87 35 14 3 1 0 0 27
     
     
     
     
     
     
     
     
     
     
     
     
                         

Awards:

1999-2000

MJAHL Award for "Top Regular Season Goaltender"

MJAHL All-Star

Greg MacDougall Memorial Award for "Most Dedicated Local Bulldog"

More Information:

hockeyDB.com